Answers to Written Lab 1.4

Written on 05:29 by Ahmet Emir

Answers to Written Lab 1.4

1. Convert from decimal IP abode to bifold format.

Complete the afterward table to accurate 192.168.10.15 in bifold format.

Complete the afterward table to accurate 172.16.20.55 in bifold format.

Complete the afterward table to accurate 10.11.12.99 in bifold format.

2. Convert the afterward from bifold architecture to decimal IP address.

Complete the afterward table to accurate 11001100.00110011.10101010.01010101 in

decimal IP abode format.

Decimal 128 64 32 16 8 4 2 1 Binary

192 1 1 0 0 0 0 0 0 11000000

168 1 0 1 0 1 0 0 0 10101000

10 0 0 0 0 1 0 1 0 00001010

15 0 0 0 0 1 1 1 1 00001111

Decimal 128 64 32 16 8 4 2 1 Binary

172ˇ 1 0 1 0 1 1 0 0 10101100

16 0 0 0 1 0 0 0 0 00010000

20 0 0 0 1 0 1 0 0 00010100

55 0 0 1 1 0 1 1 1 00110111

Decimal 128 64 32 16 8 4 2 1 Binary

10 0 0 0 0 1 0 1 0 00001010

11 0 0 0 0 1 0 1 1 00001011

12 0 0 0 0 1 1 0 0 00001100

99 0 1 1 0 0 0 1 1 01100011

Binary 128 64 32 16 8 4 2 1 Decimal

11001100 1 1 0 0 1 1 0 0 204

00110011 0 0 1 1 0 0 1 1 51

10101010 1 0 1 0 1 0 1 0 170

01010101 0 1 0 1 0 1 0 1 85

Answers to Written Lab 1.4 65

Complete the afterward table to accurate 11000110.11010011.00111001.11010001 in

decimal IP abode format.

Complete the afterward table to accurate 10000100.11010010.10111000.10100110 in

decimal IP abode format.

3. Convert the afterward from bifold architecture to hexadecimal.

Complete the afterward table to accurate 11011000.00011011.00111101.01110110 in

hexadecimal.

Complete the afterward table to accurate 11001010.11110101.10000011.11101011 in

hexadecimal.

Binary 128 64 32 16 8 4 2 1 Decimal

11000110 1 1 0 0 0 1 1 0 198

11010011 1 1 0 1 0 0 1 1 211

00111001 0 0 1 1 1 0 0 1 57

11010001 1 1 0 1 0 0 0 1 209

Binary 128 64 32 16 8 4 2 1 Decimal

10000100 1 0 0 0 0 1 0 0 132

11010010 1 1 0 1 0 0 1 0 210

10111000 1 0 1 1 1 0 0 0 184

10100110 1 0 1 0 0 1 1 0 166

Binary 128 64 32 16 8 4 2 1 Hexadecimal

11011000 1 1 0 1 1 0 0 0 D8

00011011 0 0 0 1 1 0 1 1 1B

00111101 0 0 1 1 1 1 0 1 3D

01110110 0 1 1 1 0 1 1 0 76

Binary 128 64 32 16 8 4 2 1 Hexadecimal

11001010 1 1 0 0 1 0 1 0 CA

11110101 1 1 1 1 0 1 0 1 F5

10000011 1 0 0 0 0 0 1 1 83

11101011 1 1 1 0 1 0 1 1 EB

66 Chapter 1  Internetworking

Complete the afterward table to accurate 10000100.11010010.01000011.10110011 in

hexadecimal.

Binary 128 64 32 16 8 4 2 1 Hexadecimal

10000100 1 0 0 0 0 1 0 0 84

11010010 1 1 0 1 0 0 1 0 D2

01000011 0 1 0 0 0 0 1 1 43

10110011 1 0 1 1 0 0 1 1 B3

If you enjoyed this post Subscribe to our feed

No Comment

Yorum Gönder